Hendrik and Trading
 

 

Selling $50 WEB Sites                                                            

                                                  

By working with me (Hendrik) you can be earning $60,000 a year in 3 years, that is about $1100.00 a week. Serious money or you can earn a little extra money each week if that is what you want.
........................
There is no need for you to know anything about WEB Site Development. I do the work. All you do is visit Businesses. No experience is needed, you may be nervous visiting in the beginning but you will quickly become confident and each day you will find Customers who want to have a WEB Site but have not bothered. So your visit is opportune to many Business Customers and will order a WEB Site from you.
You do need a Car, Lap Computer to go Online, Camera, Receipt book. You go Online to show the customers the WEB Sites being offered. Platform is www.gleninnesindex.com from there to navigate your customers to the various WEB Sites.
Here is an overview for more detail go further down this page.
.................................

My name is Hendrik and I travel to towns and Businesses selling WEB Sites. This is my Business and I am offering you an opportunity to earn money with me. You can live in England, London, Canada, USA, Unites States of America. Australia, any where in the world. If you join me I will set up your Country, Providence, Town and your Town, Cities Business will be on the first page of Google and also the Businesses will be on my Business platform with thousands of visitors each week. Read the information below and join me. You will be happy you did and you can have your own Business.
The job is detailed further down but I will give you an overview of the offer.
This is a genuine way you can earn a little of extra money and if you want to have a Business that will grow each year that can be yours. You will be doing exactly what I do.
As an example, tomorrow I will be going into Stanthorpe and I will  go to Businesses there, walk through the door, and tell the Business owners these things
1/ I do WEB Site Development and if they do not have a WEB Site I will do it.
2/ They can have a WEB Site for $50.00 what I call a Photo WEB Site. There is no other costs involved.
3/ For the $50 they will be on the 1st page of Google
4/ In years time when to renew I will show them where they are in Google and then they can renew for only $50 again I find 8 out of 10 renew.
5/ If the Business owners wish to upgrade to different WEB Sites such as a Traditional WEB Site they can for $250.

So, You can earn any amount of money and what is good about this offer to you is that the renewals as discussed below stay with you so if you  sell 100's or 1000's of WEB Sites your income will continue to increase year by year . I find that many people upgrade by buying Domain Names as well or maybe the traditional WEB Site, so if your goal was to have 2000 WEB Sites your average sale could be $30. That is your income not mine. Your income then is $60,000.00 that is $1,100.00 per week . To have 2000 WEB Sites and say you decide to work at it for 3 years and work 45 weeks a year that is getting 14 WEB Sites a week and say you work 4 days that is about 3 WEB Sites a day. I find that goal is easy to achieve because I do that now  and with my renewals I earn serious money. That can be you.
......................................
Read the information below and send me an Email if you are interested.

Earn money with Hendrik. WEB Sites for Small Business . Mobile 04087 16567  Email dejong3@bigpond.com.  I sell WEB Sites every day so join me and sell my $50 Photo WEB Sites. AU $ . You can earn serious money with me so join me here in Australia or the world. You will be happy you made the call and you will earn good money. Fancy that, you can earn money whenever you want  and   WEB Site Renewals will increase as you add WEB Sites to your Portfolio.

Overview .
how to earn serious money with me

 This is real you can earn money with me

Information for Customers
&
for you to sell WEB Sites & enjoy the fruits of the Renewals


Contact
Numbers

A great welcome to you for looking here, I earn money every week selling WEB Sites and I receive money from renewals every week. Join me you can earn good money with me and built up a serious Business giving you a good income. Keep reading and join me. You have everything to gain and nothing to lose
 

Selling Hendrik's WEB Sites.
$50 Photo WEB Site
you receive $25
........................
$100 WEB Site
you receive $50
........................
$250 Traditional WEB Site
you receive $100
........................
$750-$1000
you will receive $250
Contact me for more information

You can earn money
 the same as I do.
You can go into Businesses and offer WEB Sites at these low prices.
You can build your Business in renewals. Have a read
 Earn Money $ in a real Business.
An  opportunity to work with me
you might live in Perth, Adelaide, Melbourne Sydney, Newcastle, Tamworth, Gosford,
      
Brisbane, Alice Springs, Broken Hill it does  not matter where you live any place
 somewhere in the world. send me an
Email
dejong3@bigpond.com
or
townindex@yahoo.com

www.gleninnesindex.com
www.hendrikdejong.com

 

Advertising  Business WEB Site
$10 per year






 

To go back to the top of page either Scroll up or press keys CTRL Home
 


For your potential Customers
Benefits for buying a WEB Site with me. Have a look at the 100's of customers I have in the towns where I live.

1/  WEB Sites Designed, Developed at a cost you can afford, you can spend $50 for what I call a Photo WEB Site. A Special $50 Photo WEB site superior to the $25 I have been offering in the past

2/  WEB Sites Designed, Developed can have your own Domain Name. Guess What?  1 & 2 for only $70.

3/  WEB Sites Designed, Developed  A Traditional WEB Site for $250.00. Look at my Buying Page for examples.

 4/  WEB Sites Designed, Developed if you need more pay $750 or up to $1000. Visit Buying Page.

 5/  WEB Sites Designed, Developed can be a Custom WEB Site. Discuss your requirement.

 WEB Sites Designed, Developed for your Business, Small or large Business. No job to large.

 Business, Industry, Personal WEB Sites that do the job for your WEB Sites for your Small Business.

  8 out of 10 renew each year Business or Industry. Why? Your Business is usually on the 1st page of Google

 Think about this?  The $50 Photo WEB site is  only $1 s a week. Advertise your Business on the WEB.,

 Do not miss this opportunity
.....................................
 This information below is for you if you decide to work with me

 What the job is in selling WEB Sites

 You will simply walk into a Business and say, "You sell WEB Sites and  if you do not have a WEB Site you might be interested in what I offer."

I will give you a number of selling situations you can use,  I know how the Business works and the reason my WEB Site Business works   people are on the 1st page of Google so 8 out of 10 renew which is great for you.

You will have the information to sell my WEB Sites for Businesses
.

On top of all this over 500-600 Unique visitors every day. That is over 4000 a week 200,000 a year so potential customers have their own WEB Site and are also linked into my Business where visitors keep increasing. So for only $50 a year customers are on a win, win with very little cash outlay. So a Customers are embedded into my platform of  Towns where the traffic is and the visitors are increasing every week and also they are listed in Google so customers can simply put the Town, Business, Product, Service in the Google window and their WEB Site comes up on the first page of Google. Well worth the $50.

I call this the soft selling and there is no pressure on you to sell so many WEB Sites a year. You will find it easy to sell the $50 Photo WEB Site.

The first year Customers  see where they are with Google and  Customers renew and sometimes upgrade.
There is no pressure for Customers to upgrade. I find 80% of Businesses renew their WEB Sites

 $50 Photo WEB Sites, $100, $250, $750 to $1000 and there are Custom WEB Sites where I negotiated a price if a business requires a more sophisticated WEB Site.

If the customer decides they wish to have a WEB Site you will receive the money upfront, you take photos and then you send me the photos by Email and you keep your money from the customer and you send me my money. For instance for a Photo WEB Site you will receive $50 from the customer $25 you keep and $25 to me.

There is no other work for you to do, you sell, send me the information and I set up the WEB site. and I do the WEB site in 4 weeks.

As customers come online I will set up a page for that Country, Town Providence, City, Village, Town if not listed already. Anywhere in the world you can earn money with me. Let us work together.
Imagine, have your own Business.
.......................................
The customers you have you will keep because you earn money with their renewals  and each year the renewals means you will receive 50% for instance the renewal of a

$50 photo WEB Site the fee is $50 yearly. Customer pay $50
If you sell a $100 WEB Site the renewals is $65. Customers pay $65
If you sell a $250 WEB site the renewals each year is $75. Customers pay $75
and in the renewals you keep half of the renewal.

It boggles the mind to see how much you can earn, if you decide you can pick up  WEB Sites every day   and if you decide to work 3 days and pick up 3 to 6 a day (This is what happens to me when I visit Businesses) that may be 9 WEB Sites a week or more and then if you you work for 40 weeks that is 360 WEB Sites and receive $25 that is $9000 of course the first year and on top of this you have the yearly renewals  if you work for a few years you can earn a great wage.

So why not supplement what you receive now with extra money selling WEB Sites with me.
I am on the road myself and you will be doing the same as me
................................................
Equipment Needed.

1/ A car to travel,
2/ Lap, Note Computer,
3/ Camera,
4/ A receipt book.
5/  I will give you a Name Badge to show you are working for a  WEB Site Developer
that is all you will need.

I will also send you are number selling situations you can use that will show you and your customers how the Business works.

For the customers it is all about Advertising on the WEB to let customers see their business through photos and should lead to increased sales.  The customer receives a lot  to enhance their business and for only $50 WOW!
.............................
Personally I have no problem in visiting Businesses I do that now and sell WEB sites every week and have renewals every week.  and I am sure you will find it satisfying as you build up your own  Portfolio of  Businesses and the more WEB Sites you have the renewals will increase. I put aside a day for visiting people for the renewals. The renewals are enjoyable visits.

Think about this, if you build up the Business WEB Sites quickly you will have 50 and if you have 10 renewals a day that is $250 a day $1250 a week and if you keep going you can earn serious money for the whole year. The renewals of the WEB Site is pleasurable because Businesses renew and you income will increase year after year.
Have a talk with me, do not miss this opportunity to have your own business.

Email
dejong3@bigpond.com
or
townindex@yahoo.com

www.gleninnesindex.com
www.hendrikdejong.com

Please note, the WEB Sites once developed belong to Hendrik and Trading and as you build your Portfolio renewals will come to you or the person you designated. For instance if you have sold 1000's of WEB Sites the renewals will keep going to you. I will give you an agreement to guarantee the renewals to you each year.
You will be amazed at how quickly you will have  increased income with renewals

To top of page

   You can start earning money right now.
 

I started doing WEB Site work in my town and then the towns around me.
You can do the same. I do the work and make the Business WEB Site work so that they are on the
1st page of Google. That is my job.
The Businesses have their own Photo WEB Site.
This really works, The Businesses benefit in a cost effective way to Advertise on the WEB
 so why not take a start.
Talk to me  and start your own business.
This is my list of my customers
and you can have the same Portfolio easily
.
 

Email
dejong3@bigpond.com
or
townindex@yahoo.com

  To contact..
 Hendrik de jong // Hendrick de jong
67 Gough St Deepwater 2371
Ph (02) 67 345 209
Email: dejong3@bigpond.com
townindex@yahoo.com
Mobile     0408 716 567
Fax 02 67 345 200


To go back to Glen Innes Index

Please note, the WEB Sites once developed belong to Hendrik and Trading and as you build your Portfolio renewals will come to you or the person you designated. For instance if you have sold 1000's of WEB Sites the renewals will keep going to you. I will give you an agreement to guarantee the renewals to you each year.
You will be amazed at how quickly you will have  increased income with renewals


This is my list of my customers
and you can have the same Portfolio easily
.


www.gleninnesindex.com
www.hendrikdejong.com


To Buy a WEB Site



Hendrik

To contact....          

Phone   to Australia is 61

   Hendrik de jong // Hendrick de jong

67 Gough St Deepwater 2371

Ph (02) 67 345 209

Mobile     0408 716 567

Personal Email: dejong3@bigpond.com

Fax 02 67 345 200

Business Email:  townindex@yahoo.com

To Buy a WEB Site  

Contact number  Mobile number which is 0408 716 567
My Mobile is only available when I am traveling.
If Voice Mail answers, it means, I am out of range etc etc.  When I get back, I will  immediately answer your Mobile call.

Use top left arrow to come back here

Hendrik's four main WEB sites
www.gleninnesindex.com
Business, Industry. WEB Sites
www.hendrikdejong.com
Hendrik's Personal WEB site
www.youmustrepent.com
Religious Site. You must repent.

A List of my Customers.
 Placed in Towns, my Hosting  Platform,
www.gleninnesindex.com  

Targeting Products & Services to Buyers, Sellers, Business, Consumers, Customers.
Hendrik is the man to Design your WEB Site and Develop it.
I will help you to achieve your Goal of Selling Products, Services to Buyers whether they are Consumers as a whole or Customers who are in Business or Industry.
You have everything to gain and nothing to lose.
I definitely will help you in Marketing your Business Products and Services

 
                                                   Hi,            
(
a message from Hendrik)
You can have your own Business
 or
simply earn extra money.
 I am offering you  a way to  earn genuine money through my Business

A genuine offer for you  to earn a little money or more money selling my WEB Sites. I sell more $50 WEB Sites then any other ($25 WEB Site I sold  is not Valid here) and when renewals are due the next year  some upgrade so the average renewal income increases.
I have found a way to earn money, a genuine way to earn money not to difficult, of course you have to get in your car and visit Businesses, but life is about Buyers and Sellers. You can have your own Business with me. it is great because I can now earn money when I want to. All I do is go to Businesses and tell them I do WEB Sites and the potential customer can start Advertising by having a $50 Photo WEB Site and be on the 1st page of Google. A small outlay for a Customer to have a WEB Site 365 days a year Advertising  for only $50 exposure 24 hours a day. Sample Photo WEB Site or another Photo WEB Site
Sample also Traditional WEB site  no 2 Traditional WEB Site
So if you want $50 quickly just go to town get 2 WEB Sites and you have $50. If you want $100 sell 4 I have found it terrific to know I can earn money fairly easy.  a genuine job.
This is my list of my customers and you can have the same Portfolio easily.

Why not, the best decision you can make. It does not matter where you live  or country.
 I set up a page for your Country, State, Providence, Town, Villages and Businesses. You can look at the top of www.gleninnesindex.com at the towns and I will set up your Town.

Two examples:
1/ You might live in NSW Sydney and you live in Parramatta
so you take your Lap Computer, Camera, Receipt book and you go into Macquarie St and then you go to the Businesses and let people know you sell WEB Sites and they can start with a $50 Photo WEB site and their Business will be on the first page of Google so that customers can simply put their Business or Products in the window of Google and their Business will come up with their Photos so the Customers see your Business and are able to see the Business and the Products or Services offered  & contact them or visit.
The only cost for the  Business is just $50.
The next year when the renewals are due and check to see where their Business is with Google and usually they are on the first page of Google and  they renew their WEB site.

You can have your own Business. The work you do stays with you over the years by renewals year after year your income increases year after year. 
You sell the WEB Sites and my job is to set up the WEB Sites and my job is to make sure your Businesses are on the first page on Google and if not I look at the WEB Site again to make sure they are on the first page of Google.

 2/ You might live in United States of America USA maybe Washington.
So you do the same as the 1st Example.
Can be any Country. England, Canada, Alaska, South America, Ohio, Mexican, 
You can deal with me and you can earn serious money.

Of course you need to visit Businesses.  I have been doing it for years and have found Businesses are happy to listen to you and you will have Business Customers every time you visit and your Renewals will increase and you will earn more money then you would have believed.
So, Email and start your own Business

Email
dejong3@bigpond.com
or
townindex@yahoo.com
or

To contact....          

Phone   to Australia is 61

   Hendrik de jong // Hendrick de jong

67 Gough St Deepwater 2371

Ph (02) 67 345 209

Mobile     0408 716 567

 

Fax 02 67 345 200

Contact number  Mobile number which is 0408 716 567
My Mobile is only available when I am traveling.
If Voice Mail answers, it means, I am out of range etc etc.  When I get back, I will  immediately answer your Mobile call.

 Read my information in this WEB Site Selling page and join me and start building your own Business.

Hendrik is a friend.
 I have my Business
www.gleninnesindex.com
and my Personal WEB Site
www.hendrikdejong.com
Example of how to do the work.

To go back to the top of page either Scroll up or press keys CTRL Home

© Hendrik and Trading      ABN  33 632 731 673 

www.gleninnesindex.com 
.............

 WEB Site Design for Small Business

 

Source http://www.citypopulation.de/USA-Cities.html  and other Countries listed here
Alabama AL FSt Montgomery 131,414 3,893,888 4,040,587 4,447,100 4,779,736
i Alaska AK FSt Juneau 1,481,210 401,851 550,043 626,932 710,231
i Arizona AZ FSt Phoenix 294,285 2,718,215 3,665,228 5,130,632 6,392,017
i Arkansas AR FSt Little Rock 134,843 2,286,435 2,350,725 2,673,400 2,915,918
i California CA FSt Sacramento 403,895 23,667,902 29,760,021 33,871,648 37,253,956
i Colorado CO FSt Denver 268,602 2,889,964 3,294,394 4,301,261 5,029,196
i Connecticut CT FSt Hartford 12,547 3,107,576 3,287,116 3,405,565 3,574,097
i Delaware DE FSt Dover 5,059 594,338 666,168 783,600 897,934
i District of Columbia DC Dist Washington 159 638,333 606,900 572,059 601,723
i Florida FL FSt Tallahassee 139,657 9,746,324 12,937,926 15,982,378 18,801,310
i Georgia GA FSt Atlanta 149,962 5,463,105 6,478,216 8,186,453 9,687,653
i Hawaii HI FSt Honolulu 16,633 964,691 1,108,229 1,211,537 1,360,301
i Idaho ID FSt Boise City 214,294 943,935 1,006,749 1,293,953 1,567,582
i Illinois IL FSt Springfield 143,947 11,426,518 11,430,602 12,419,293 12,830,632
i Indiana IN FSt Indianapolis 92,886 5,490,224 5,544,159 6,080,485 6,483,802
i Iowa IA FSt Des Moines 144,688 2,913,808 2,776,755 2,926,324 3,046,355
i Kansas KS FSt Topeka 211,880 2,363,679 2,477,574 2,688,418 2,853,118
i Kentucky KY FSt Frankfort 102,886 3,660,777 3,685,296 4,041,769 4,339,367
i Louisiana LA FSt Baton Rouge 112,814 4,205,900 4,219,973 4,468,976 4,533,372
i Maine ME FSt Augusta 79,924 1,124,660 1,227,928 1,274,923 1,328,361
i Maryland MD FSt Annapolis 25,312 4,216,975 4,781,468 5,296,486 5,773,552
i Massachusetts MA FSt Boston 20,304 5,737,037 6,016,425 6,349,097 6,547,629
i Michigan MI FSt Lansing 147,108 9,262,078 9,295,297 9,938,444 9,883,640
i Minnesota MN FSt St. Paul 206,170 4,075,970 4,375,099 4,919,479 5,303,925
i Mississippi MS FSt Jackson 121,477 2,520,638 2,573,216 2,844,658 2,967,297
i Missouri MO FSt Jefferson City 178,397 4,916,686 5,117,073 5,595,211 5,988,927
i Montana MT FSt Helena 376,944 786,690 799,065 902,195 989,415
i Nebraska NE FSt Lincoln 199,080 1,569,825 1,578,385 1,711,263 1,826,341
i Nevada NV FSt Carson City 284,422 800,493 1,201,833 1,998,257 2,700,551
i New Hampshire NH FSt Concord 23,225 920,610 1,109,252 1,235,786 1,316,470
i New Jersey NJ FSt Trenton 19,209 7,364,823 7,730,188 8,414,350 8,791,894
i New Mexico NM FSt Santa Fe 314,280 1,302,894 1,515,069 1,819,046 2,059,179
i New York NY FSt Albany 122,272 17,558,072 17,990,455 18,976,457 19,378,102
i North Carolina NC FSt Raleigh 126,149 5,881,766 6,628,637 8,049,313 9,535,483
i North Dakota ND FSt Bismarck 178,630 652,717 638,800 642,200 672,591
i Ohio OH FSt Columbus 106,046 10,797,630 10,847,115 11,353,140 11,536,504
i Oklahoma OK FSt Oklahoma City 177,830 3,025,290 3,145,585 3,450,654 3,751,351
i Oregon OR FSt Salem 248,607 2,633,105 2,842,321 3,421,399 3,831,074
i Pennsylvania PA FSt Harrisburg 116,064 11,863,895 11,881,643 12,281,054 12,702,379
i Rhode Island RI FSt Providence 2,706 947,154 1,003,464 1,048,319 1,052,567
i South Carolina SC FSt Columbia 77,976 3,121,820 3,486,703 4,012,012 4,625,364
i South Dakota SD FSt Pierre 196,522 690,768 696,004 754,844 814,180
i Tennessee TN FSt Nashville 106,742 4,591,120 4,877,185 5,689,283 6,346,105
i Texas TX FSt Austin 677,989 14,229,191 16,986,510 20,851,820 25,145,561
Google Search for: Hotels - Restaurants - Shopping - Sights - Maps - Images

Wikipedia

i Utah UT FSt Salt Lake City 212,731 1,461,037 1,722,850 2,233,169 2,763,885
i Vermont VT FSt Montpelier 23,954 511,456 562,758 608,827 625,741
i Virginia VA FSt Richmond 102,539 5,346,818 6,187,358 7,078,515 8,001,024
i Washington WA FSt Olympia 172,332 4,132,156 4,866,692 5,894,121 6,724,540
i West Virginia WV FSt Charleston 62,355 1,949,644 1,793,477 1,808,344 1,852,994
i Wisconsin WI FSt Madison 140,649 4,705,767 4,891,769 5,363,675 5,686,986
i Wyoming WY FSt Cheyenne 251,466 469,557 453,588 493,782 563,626
  USA USA   Washington 9,161,074 226,545,805 248,709,873 281,421,906 308,745,538
  • US Census Bureau (web).
 

Cities, Towns & PlacesPrincipal Cities

  Name Adm. C E 2009-07-01
1 New York NY 8,391,881
2 Los Angeles CA 3,831,868
3 Chicago IL 2,851,268
4 Houston TX 2,257,926
5 Phoenix AZ 1,593,659
6 Philadelphia PA 1,547,297
7 San Antonio TX 1,373,668
8 San Diego CA 1,306,300
9 Dallas TX 1,299,542
10 San Jose CA 964,695
11 Detroit MI 910,921

Show DiagramCities, Towns & Places

  Name Status Adm. C C 1980-04-01 C C 1990-04-01 C C 2000-04-01 C E 2009-07-01
i Abilene City TX 98,315 106,654 115,959 117,180
i Akron City OH 237,177 223,019 217,106 207,209
i Albuquerque City NM 332,920 384,736 449,538 529,219
i Alexandria City VA 103,217 111,183 128,351 150,006
i Allentown City PA 103,758 105,090 106,649 107,815
i Amarillo City TX 149,230 157,615 173,627 189,392
i Anaheim City CA 219,494 266,406 328,836 337,896
i Anchorage City AK 174,431 226,338 260,283 286,174
i Ann Arbor City MI 107,969 109,592 114,657 112,920
i Antioch City CA 42,683 62,195 90,632 101,181
i Arlington City TX 160,113 261,721 333,187 380,085
i Arlington Cnty VA 152,599 170,936 189,385 217,483
i Arvada City CO ... ... 102,365 108,208
i Athens City GA ... 86,522 100,266 114,983
i Atlanta City GA 425,022 394,017 418,823 540,922
i Augusta City GA ... 186,616 195,185 194,343
i Aurora City CO 158,588 222,103 276,449 323,348
i Aurora City IL 81,293 99,581 143,325 172,950
i Austin City TX 345,890 465,622 668,249 786,386
i Bakersfield City CA 105,611 174,820 243,633 324,463
i Baltimore City MD 786,741 736,014 651,154 637,418
i Baton Rouge City LA 220,394 219,531 228,576 225,388
i Beaumont City TX 118,102 114,323 113,693 110,110
i Bellevue City WA ... ... 112,182 126,626
i Berkeley City CA 103,328 102,724 102,736 102,804
i Billings City MT 66,818 81,151 91,777 105,845
i Birmingham City AL 284,413 265,347 242,451 230,131
i Boise City City ID ... ... 195,077 205,707
i Boston City MA 582,994 574,283 589,143 645,169
i Boulder City CO 76,685 83,312 94,571 100,160
i Brandon Uninc FL 41,826 57,985 77,895 102,500
i Bridgeport City CT 142,546 141,686 139,529 137,298
i Brownsville City TX ... ... 142,506 176,859
i Buffalo City NY 357,870 328,123 292,648 270,240
i Burbank City CA 84,625 93,649 100,316 103,121
i Cambridge City MA 95,322 95,802 101,261 108,771
i Cape Coral City FL 32,103 74,991 102,467 154,202
i Carrollton City TX 40,595 82,169 109,579 129,209
i Cary Town NC ... ... 96,598 136,637
i Cedar Rapids City IA ... ... 121,482 127,764
i Centennial City CO ... ... 102,673 100,557
i Chandler City AZ 29,673 90,533 176,931 249,535
i Charleston City SC 69,779 80,414 98,692 115,638
i Charlotte City NC ... ... 567,943 704,422
i Chattanooga City TN 169,514 152,466 156,384 171,350
i Chesapeake City VA 114,486 151,976 199,186 222,455
i Chicago City IL 3,005,072 2,783,726 2,896,017 2,851,268
i Chula Vista City CA 83,927 135,163 173,553 223,739
i Cincinnati City OH 385,409 364,040 331,281 333,012
i Clarksville City TN 54,777 75,494 103,635 124,565
i Clearwater City FL 85,170 98,784 109,537 106,081
i Cleveland City OH 573,822 505,616 477,463 431,369
i Colorado Springs City CO 215,105 281,140 361,151 399,827
i Columbia City MO 62,061 69,101 85,741 102,324
i Columbia City SC ... ... 119,272 129,333
i Columbus City GA 169,441 178,681 186,291 190,414
i Columbus City OH 565,021 632,910 713,418 769,332
i Concord City CA 103,763 111,348 121,984 122,224
i Coral Springs City FL 37,349 79,443 118,944 126,518
i Corona City CA 37,791 76,095 127,587 151,027
i Corpus Christi City TX 232,134 257,453 277,484 287,439
i Costa Mesa City CA 82,562 96,357 109,372 110,419
i Dallas City TX 904,599 1,006,877 1,188,902 1,299,542
i Daly City City CA 78,519 92,311 103,627 102,165
i Davenport City IA 103,264 95,333 98,359 101,335
i Dayton City OH 193,536 182,044 166,210 153,843
i Denton City TX 48,063 66,270 82,686 122,830
i Denver City CO 492,686 467,610 553,691 610,345
i Des Moines City IA 191,003 193,187 199,007 200,538
i Detroit City MI 1,203,368 1,027,974 951,270 910,921
i Downey City CA 82,602 91,444 107,323 107,117
i Durham City NC ... ... 187,897 229,171
i East Los Angeles Uninc CA 110,017 126,379 124,283 117,200
i Elgin City IL 63,668 77,010 94,814 107,519
i Elizabeth City NJ 106,201 110,002 120,568 125,285
i Elk Grove (incl. Laguna) City CA ... ... 81,096 135,285
i El Monte City CA 79,494 106,209 115,965 121,447
i El Paso City TX 425,259 515,342 563,877 620,456
i Enterprise Uninc NV ... 6,412 14,676 150,473
i Erie City PA 119,123 108,718 103,688 103,571
i Escondido City CA 64,355 108,635 133,942 140,170
i Eugene City OR 105,664 112,669 138,807 153,272
i Evansville City IN 130,496 126,272 121,651 116,584
i Fairfield City CA 58,099 77,211 96,189 103,586
i Fayetteville City NC ... ... 203,209 198,071
i Flint City MI 159,611 140,761 124,943 111,475
i Fontana City CA ... ... 145,058 188,013
i Fort Collins City CO 65,092 87,758 119,412 138,733
i Fort Lauderdale City FL ... ... 170,693 184,892
i Fort Wayne City IN ... ... 253,858 255,890
i Fort Worth City TX 385,164 447,619 543,338 727,577
i Fremont City CA 131,945 173,339 203,418 205,517
i Fresno City CA 217,491 354,202 429,581 479,918
i Frisco City TX ... ... 33,695 102,413
i Fullerton City CA 102,246 114,144 126,280 132,620
i Gainesville City FL ... ... 113,012 116,616
i Garden Grove City CA 123,307 143,050 165,213 166,332
i Garland City TX 138,857 180,650 215,794 222,013
i Gilbert Town AZ 5,717 29,188 114,702 222,075
i Glendale City CA 139,060 180,038 194,973 196,882
i Glendale City AZ 97,172 148,134 219,706 253,209
i Grand Prairie City TX 71,462 99,616 127,192 163,351
i Grand Rapids City MI 181,843 189,126 197,804 193,710
i Green Bay City WI 87,899 96,466 102,794 101,412
i Greensboro City NC ... ... 227,536 255,124
i Gresham City OR 33,005 68,235 90,326 102,295
i Hampton City VA 122,617 133,793 146,437 144,236
i Hartford City CT ... ... 124,121 124,060
i Hayward City CA 93,585 114,498 140,429 144,291
i Henderson City NV 24,363 64,942 175,484 256,445
i Hialeah City FL 145,254 188,004 226,440 218,896
i High Point City NC ... ... 86,273 103,368
i Hollywood City FL 121,323 121,697 139,439 142,622
i Honolulu City HI 365,048 365,272 371,657 374,658
i Houston City TX 1,595,138 1,630,553 1,973,727 2,257,926
i Huntington Beach City CA 170,505 181,519 189,626 193,366
i Huntsville City AL 142,513 159,789 159,979 179,652
i Independence City MO 111,797 112,301 113,223 121,180
i Indianapolis City IN 700,807 731,327 781,867 807,584
i Inglewood City CA 94,162 109,602 112,580 112,241
i Irvine City CA 62,134 110,330 144,146 209,716
i Irving City TX 109,943 155,037 191,615 205,541
i Jackson City MS 202,895 196,637 185,786 175,021
i Jacksonville City FL 540,920 635,230 735,618 813,518
i Jersey City City NJ 223,532 228,537 240,055 242,503
i Joliet City IL ... ... 107,165 147,648
i Kansas City City KS 161,148 149,767 146,866 143,209
i Kansas City City MO 448,028 435,146 441,612 482,299
i Killeen City TX 46,296 63,535 89,412 119,512
i Knoxville City TN ... ... 176,051 185,100
i Lafayette City LA ... ... 112,190 114,915
i Lakewood City CO 113,808 126,481 144,370 141,937
i Lancaster City CA 48,027 97,291 118,718 145,776
i Lansing City MI 130,414 127,321 119,357 113,802
i Laredo City TX 91,449 122,899 178,107 226,124
i Las Vegas City NV 164,674 258,295 480,309 567,641
i Lewisville City TX 24,273 46,521 77,803 105,170
i Lexington (-Fayette) City KY 204,165 225,366 260,512 296,545
i Lincoln City NE 171,932 191,972 226,660 254,001
i Little Rock City AR 159,151 175,795 183,265 191,933
i Long Beach City CA 361,498 429,433 461,544 462,604
i Los Angeles City CA 2,968,528 3,485,398 3,695,426 3,831,868
i Louisville City KY ... ... 553,599 566,503
i Lowell City MA 92,418 103,439 105,088 104,390
